Scientific Programs
| Title: | GEOTECHNICAL CHARACTERIZATION OF SELECTED AREAS IN CRETE USING GEOPHYSICAL AND GEOTECHNICAL METHODS |
| Date: | 2012 – 2015 |
| Active: | No |
| Organisation: | National Strategic Reference Framework (NSRF) 2007-2013 |
| Partners: | Technical Univesity of Crete (TUC), Technical Education Institute of Crete, NTUA, EPPO-ITSAK, FORTH-IMS |
| Co-ordinator: | Dr Antonis Vafidis, - Professor at TUC, Mineral Resources Engineering Department (MRED), Lab. of Applied Geophysics |
| Project Manager: | Alexandros Savvaidis |
| description: | In geotechnical engineering, apart from static loads, dynamic ones are also applied e.g. mechanical oscillations, seismic loads etc. Soil properties related to dynamic loads are shear wave velocity (Vs), shear modulus (G) attenuation factor (D) and Poisson ratio (ν). There is a variety of laboratory or in situ methods which investigate the soil behavior under conditions of low or high stress level. In this research project, both geotechnical and geophysical methods are proposed for the estimation of the mechanical soil parameters. The plethora of parameters encountered in geotechnical problems requires both laboratory and in situ tests and relevant boreholes. During the present research project, geotechnical and seismological data will be collected at selected sites in Greece and will be correlated with geophysical data. This project will focus on: |


