Scientific Programs
| Title: | E2VP-2 - EUROSEISTEST VERIFICATION AND VALIDATION PROJECT-PHASE 2 |
| Date: | 2011 – 2015 |
| Active: | No |
| Organisation: | CEA Cadarache, France |
| Partners: | CEA (Commissariat a l’Energy Atomique), ISTerre (Unin. Joseph Fourier, Institut de la Terre), EPPO-Inst. Eng. Seismology & Eartquake Eng. (ITSAK), AUTH - Laboratory of Soil Mechanics and Foundation |
| Co-ordinator: | F. Hollender (CEA Cadarache, France) |
| Project Manager: | Nikolaos Theodoulidis |
| description: | The E2VP-2 project (http://www.nuquake.eu/Projects/E2VP2-organigramme.pdf) is the continuation of a project launched in 2007 by the Cashima Project and which aimed to evaluate the reliability of numerical simulations when they are used to reproduce observed site effect phenomenon in complex geometries (E2VP-1, phase 1). The phase 2 of this project (2012-2015) will continue the work begun during the first phase, mainly on the "validation" part. This will include examining whether the gap between simulation and actual data observed in "phase 1" may be reduced by working on the seismic source parameter and the geometric and geotechnical site. For the "phase 2", improvement of source parameters and geological description of the basin will be carried out by EPPO-ITSAK in collaboration with AUTH-Geophysical Laboratory as well as identification/quantification of the different sources of uncertainty will be attempted. The scope of the work includes a twofold action aiming at decreasing uncertainties involved in various steps better understanding and validating results of 3D ground motion simulation. The two parallel actions can be are described in the following two Work Packages:
|


