You are here:
Scientific Programs
| Title: | SITE-CLASSIFICATION - Characterization of site conditions in Greece for realistic seismic ground motion simulations: pilot application in urban areas |
| Date: | 2012 – 2015 |
| Active: | No |
| Organisation: | European Social Fund–ESF & Greek national funds - Operational Program "Education and Lifelong Learning" of the National Strategic Reference Framework (NSRF) - Research Funding Program: Thales |
| Partners: | Aristotle Univ. Thessaloniki-Dep. Of Geology, EPPO-ITSAK, Democritus Univ. of Thrace-Dep. Of Civil Engineering |
| Co-ordinator: | A. Kiratzi (Aristotle Univ. Thessaloniki, Dep. of Geology) |
| Project Manager: | Nikolaos Theodoulidis |
| description: | The aim of this (http://asterix.ad.itsak.gr/flexviewers/THALES_SC/) THALIS project is two-fold: (a) the characterization and classification of site conditions in Greece using geology and geophysics and (b) the simulation of strong ground motions from earthquake scenarios in selected urban regions taking into account site-effect. The shallow (up to 30m) shear-wave velocities, Vs30 will be used as a proxy to classify site conditions. The data will come from two sources:
The site classification of rock and soil units will confront with the site categories of Eurocode 8 (EC-8) and NEHRP (2000) directives. |


