News
1 2 3 Next >| Title: | Brief Report on the Florina M5.5 earthquake of January 9, 2022: Acceleration Time Histories Analysis and Damage Evaluation in the Building Stock. | 
                            Date published 25/01/2022 | 
| description: | 
                                 On January 9, 2022 21:43 GMT, a strong earthquake of magnitude Μ 5.5 (USGS, GFZ) stroke Northern Greece close to the city of Florina. According to the National Unified Seismological Network announcement, it was a shallow crustal earthquake (depth h~3 km) and its epicenter was located Northwest of the city of Florina with geographical coordinates 40.800°N 21.405°E. The highest observed Macroseismic Intesity in Florina with value ΙΜΜ=VI+.  | 
                        |
| Project Manager: | Konstantia Makra | |
| Email: | makra [AT] itsak.gr | |
| File: | Brief Report on the Florina M5.5 earthquake of January 9, 2022. | |
| more | ||
| Title: | The Earthquake of Oct. 30, 2020, M6.7 (11:51GMT) North of Samos Island (Greece): Observed strong ground motion on Samos island | 
                            Date published 31/10/2020 | 
| description: | 
                                 The Earthquake of Oct. 30, 2020, M6.7 (11:51GMT) North of Samos Island (Greece): Observed strong ground motion on Samos island  | 
                        |
| Project Manager: | Nikolaos Theodoulidis | |
| Email: | ntheo [AT] itsak.gr | |
| File: | Earthquake Νorth of Samos Island(Greece) of 30/10/2020-Preliminary Report v3 | |
| more | ||
| Title: | Report on Ambient Noise Measurements and Data Analyses in Duress city, Albania | 
                            Date published 14/05/2020 | 
| description: | 
                                 This Report is a joint effort of ITSAK‐EPPO and IGEWE‐PUT towards seismic risk reduction of the Durres city.  | 
                        |
| Project Manager: | Nikolaos Theodoulidis | |
| Email: | ntheo [AT] itsak.gr | |
| File: | Report on Ambient Noise Measurements and Data Analyses in Duress city, Albania | |
| Other information: | PDF, ~5MB | |
| more | ||
| Title: | SHORT NOTE ON THE NOVEMBER 26, 2019, DURRES (ALBANIA) M6.4 EARTHQUAKE: STRONG GROUND MOTION WITH EMPHASIS IN DURRES CITY | 
                            Date published 03/01/2020 | 
| description: | 
                                 In this preliminary report for the November 26, 2019 02:54:12GMT (M6.4) earthquake in Albania,  an attempt is made to understand properties  of strong ground motion of  the mainshock with emphasis in the city of  Durres that paid a large  portion of  | 
                        |
| Project Manager: | Nikolaos Theodoulidis | |
| Email: | ntheo [AT] itsak.gr | |
| File: | SHORT NOTE ON THE NOVEMBER 26, 2019, DURRES (ALBANIA) M6.4 EARTHQUAKE | |
| more | ||
| Title: | Report on the S. Ionian Sea M6.8 earthquake on 25/10/2018 - Strong ground motion and effects on soil and built environment | 
                            Date published 12/11/2018 | 
| description: | 
                                 Report on the S. Ionian Sea earthquake with magnitude M6.8 on 25/10/2018 - Strong ground motion and effects on soil and built environment  | 
                        |
| Project Manager: | Christos Papaioannou | |
| Email: | chpapai [AT] itsak.gr | |
| File: | Report on the S. Ionian Sea M6.8 earthquake on 25/10/2018 | |
| Other information: | DOI: 10.13140/RG.2.2.17537.10084 | |
| more | ||


